The Calkin Family Tree - Male Partners
This index lists all the male partners of Calkin born ladies. The husbands.
To see all the female partners: Female Partners of Calkin Men
If you wish to return to the main Calkin Index please click Here.
"Links" that connect to relevant pages are any names underlined in blue.
Click on the name to see the Calkin family associated with this gentleman.
If you are a descendant of somebody that married a Calkin family member and can complete any missing data,
or would like to contact the Calkin webmaster, you may email us at
gcalkin@blueyonder.co.uk
Alphabetical Listing Of Male Calkin Partners
(with year of marriage)
| Ainger, Peter | 1956 |
| Ainsworth, Kenneth | 1957 |
| Alexander, Craig Andrew | 1985 |
| Allsop, Ronald | 1955 |
| Amy, David James Richard | 19?? |
| Amy, Stanley Richard | 19?? |
| Appleton, William E. | 1938 |
| Baddeley, Henry William | 1834 |
| Baddeley, James Henry | 1837 |
| Baker, Ronald J. | 1947 |
| Bannister, John Tuhuru | 1982 |
| Barnsdall, John | 1899 |
| Barter, Charles C. M. | 1955 |
| Baumert, Albert Carl J. | 1883 |
| Beaumont, William | 1889 |
| Beazeley, Adam W. | 2000 |
| Bissmire, George R. E. | 1923 |
| Bloomfield, Thomas James Pavier | 1937 |
| Booth, Albert | 1925 |
| Botwright, William H. | 1877 |
| Bowen, John L. | 1973 |
| Bowyer, Joseph | 1865 |
| Bradshaw, Derek | 1961 |
| Bratton, Alan David | 1993 |
| Brice, Gordon J. | 1947 |
| Brown, Albert N. | 1985 |
| Brown, Mr. | 1922 |
| Brown, Sidney Wilson | 190? |
| Butcher, David | 1945 |
| Butcher, Ronald J. | 1952 |
| Cass, Henry | 1902 |
| Castledine, William H. | 1938 |
| Chamberlain, Harry | 1952 |
| Chapman, Charles W. | 1936 |
| Chapman, J. G. | 1887 |
| Child, Robert S. | 1963 |
| Civil, Lindsay Raymond | 1923 |
| Close, Barry W. | 1969 |
| Clow, William George | 1885 |
| Coe, Kenneth A. | 1950 |
| Collins, Bruce Ian | 1984 |
| Cooke, Alfred | 1889 |
| Cooper, Richard A. | 1981 |
| Cope, Philip | 1855 |
| Cowdell, Joseph Tuffley | 1894 |
| Cox, Tony | 1991 |
| Crook, Leonard | 1975 |
| Daisley, Arthur | 19?? |
| Daniels, Charles B. | 1927 |
| Darby, Ivan C. | 1937 |
| Davies, Cyril | 1949 |
| Davies, William T. | 1942 |
| Davis, Bertie J. | 1918 |
| Davis, James Sidney | 1876 |
| Dawson, John | 1962 |
| Devaney, Patrick | 1954 |
| Dickins, Peter H. | 1961 |
| Donald, Miles | 196? |
| Douglas, Robert M. | 1970 |
| Down, Stanley | 1920 |
| Downing, Ralph | 1880 |
| Drury, ? | 1933 |
| Duthie, James Beckham | 1999 |
| East, William F. | 1959 |
| Ebdon, Walter A. W. | 1956 |
| Elkin, Thomas C. W. | 1964 |
| Ellams, John | 1901 |
| Enderson, John | 1927 |
| Fellows, James | 1905 |
| Finch, Stuart K. | 1922 |
| Fisher, Arthur Edward | 1888 |
| Fisher, Herbert | 1925 |
| Fisher, Mark | 1905 |
| Fletcher, James | 1849 |
| Franklin, Norman | 1949 |
| Franklin, Victor W. E. | 1947 |
| Gibbons, Capt. Robert | 190? |
| Gilbert, Arthur Anthony | 1919 |
| Gilbert, William C. J. | 1939 |
| Gores, Steffen | 1995 |
| Gouriet, Dennes Etienne | 1819 |
| Greenwood, Cyril S. | 1932 |
| Grey, Michael John | 1982 |
| Gunning, William George | 1900 |
| Hall, Thomas | 1893 |
| Hansen, Tore | 1973 |
| Harding, Michael | 1781 |
| Harrington, William John | 1874 |
| Harvey, Gerald | 1952 |
| Hau, William. W. L. | 2001 |
| Hawkins, Frank W. | 1931 |
| Haycock, Antony | 2005 |
| Hayward, Barry | 2006 |
| Haywood, Arthur | 1906 |
| Henley, George A. | 1925 |
| Hillier, Cyril J. | 1952 |
| Hirst, Malcolm | 1972 |
| Hoare, Samuel J. | 1948 |
| Hodge, Richard | 2001 |
| Hooker, Andrew D. | 1995 |
| Hore, Lance | 190? |
| Hough, William | 1645 |
| Hulse, George | 1903 |
| Humphrey, Samuel F. | 1939 |
| Jackson, Charles William F. | 1893 |
| Jagger, Henry Taylor | 1897 |
| James, Charles Holloway | 1922 |
| Jelley, Malcolm E. | 1966 |
| Jones, Frederick John | 1951 |
| Jones, Mr. | 1963 |
| Jones, Peter | 1856 |
| Jongen, Glenn Christopher | 1999 |
| Karaka, Te Uri Ngawaka | 19?? |
| Kear, Timothy | 1958 |
| Kendrick, Peter Charles | 1958 |
| King, Kenneth J. | 1973 |
| Kitson, Cyril | 1938 |
| Knapp, Charles Ricketts | 1890 |
| Knight, Christopher J. | 1980 |
| Lamare, Gustav John | 190? |
| Lee, John Robert | 1923 |
| Legget, Charles | 194? |
| Levy, George Benjamin | 1918 |
| Lewis, George H. J. | 1921 |
| Lewis, John | 1806 |
| Lewis, John | 1838 |
| Lipanovich, Frank | 19?? |
| Lockett, James Ashley | 1901 |
| Lumsden, Russell | 1970 |
| Mackmurdie, John | 1968 |
| Malhan, Gerald E. | 1978 |
| Maloney, John Joseph | 1886 |
| Manser, Derek Peter | 1990 |
| Marshall, Charles | 1899 |
| Marshall, Clifford | 1980 |
| Marshall, Thomas F. | 1930 |
| Matenga, Mervan Henare | 1996 |
| May, Stanley | 1915 |
| McEachran, Peter | 1967 |
| McKelvie, Frederick H. | 193? |
| Michel, Maurice Victor | 1947 |
| Millis, Charles John | 1905 |
| Mills, Robert W. | 1969 |
| Morgan, Robert Grant | 1983 |
| Morrell, Joseph G. | 1961 |
| Morris, Trevor W. | 1962 |
| Mountford, Philip | 1981 |
| Mullenger, Thomas J. | 1931 |
| Mune, Glen | 1960 |
| Nixon, John | 1823 |
| Noble, John H. | 1968 |
| Nunn, Bert | 192? |
| Kelman, Norman | 1996 |
| O'Hara, Anthony Rutland | 1965 |
| O'Neill, Kenneth | 1953 |
| Panchaud, Paul | 1780 |
| Parker, Garry | 1992 |
| Parr, David J. W. | 1997 |
| Pearson, Eric | 1935 |
| Pinker, Robert David | 19?? |
| Plant, Timothy J. | 1985 |
| Pope, Charles D. | 1944 |
| Posa, Stephen Gregory | 1992 |
| Price, Gary Phillip | 1985 |
| Prince, Sidney L. | 1939 |
| Print, Gordon William Albert | 19?? |
| Quenault, Dale | 1975 |
| Raven, Henry James | 1880 |
| Rayner, Peter James | 1976 |
| Reilly, Charles O. C. | 1919 |
| Reinhardt, Claude | 19?? |
| Reynolds, Philip Shane | 1992 |
| Richardson, Denis Allan | 1980 |
| Roberts, Hugh | 1649 |
| Rowland, Ronald G. | 1957 |
| Royce, Jonathan | 1660 |
| Salter, Leslie | 1940 |
| Savy, Paul E. | 1951 |
| Schmitt, Mr. | 183? |
| Selby, John R. | 1980 |
| Sellar, Clarence | 189? |
| Seymour, Henry George | 1898 |
| Simpson, Henry C. | 1930 |
| Skinner, Percy E. | 1922 |
| Smith, Mr. | 1947 |
| Smith, Mr. | 1968 |
| Snow, Albert | 1930 |
| Snowball, John H. | 1921 |
| Soans, Ernest H. | 1933 |
| Sorrenson, Carl | 196? |
| Spencer, John | 1858 |
| Stanley, Jack L. A. | 1946 |
| Steere, Frederick W. | 1916 |
| Stoddart, Granville R. | 1947 |
| Strudwick, Sidney R. | 1918 |
| Stubbs, Thomas | 1862 |
| Summers, Thomas J. | 1915 |
| Sutton, Frank | 1938 |
| Teather, Frederick George | 1902 |
| Thevenin, Peter A. | 1968 |
| Trussell, Anthony A. | 1960 |
| Upham, Brian G. | 1958 |
| Vogt, Frederick Augustus Sebastian | 1858 |
| Walford, Mr. | 196? |
| Walpole, Ernest F. | 1919 |
| Walpole, Robert B. | 1951 |
| Walton, William | 1798 |
| Westlake, William H. | 1932 |
| Westwood, Kenneth Edward | 1999 |
| Whateley-Smith, Rev. Ernest | 1912 |
| White, Alfred E. | 1940 |
| Whiting, Albert F. | 1946 |
| Wilson, John | 1868 |
| Winton, John C. | 1957 |
| Wilton, David Jack | 1972 |
| Wooldridge, George | 1929 |
| Woolley, John | 1903 |
| Woolliscroft, Leslie G. | 1947 |
| Woolven, Michael R. | 1968 |
| Wright, Harold | 1963 |
| Wyatt, Barry | 19?? |
| Younger, Ian McDonald | 19?? |
The Main Calkin Index
©2005 Graham Calkin's Family Tree. All Rights Reserved.