| Calkin, Frank Albert Tenth of 12 children born to Joseph William and Margaret Occupation as declared in 1901 census = "General Plumber". The 1901 census has Frank living with his wife and daughter at, 2, Bettacy Cottages, Mill Hill, Harrow, Middlesex. |
|||
| Born: | c. 03.1878 | at Ballards Lane, Finchley, Middlesex, registered in Barnet | |
| Married: | c. 12.1899 | to Annie Mary Bunker, registered in Barnet | |
| Died: | c. 12.1958 | Aged 80, registered in Hendon | |
| Calkin (nee Bunker), Annie Mary | |||
| Born: | 29.08.1880 | at Mill Hill, Middlesex | |
| Died: | c. 06.1977 | Aged 96, registered in Surrey S.W. | |
| Five Children | |||
| Annie Margaret | |||
| Born: | 05.11.1900 | registered in Hendon. | |
| Married: | c. 09.1925 | to George A. Henley, registered in BarnetOne Child (known) |
|
| Died: | 15.12.1976 | Aged 76, registered in Surrey S.W. | |
| Frances Ellen ("Dolly") | |||
| Born: | c. 06.1903 | registered in Barnet. | |
| Married: | c. 09.1929 | to George Wooldridge, registered in Barnet | |
| Frank Thomas | |||
| Born: | 07.05.1907 | registered in Barnet. | |
| Married: | c. 03.1932 | to Doris Winifred R. Gorrett, registered in Barnet. | |
| Died: | c. 03.1973 | Aged 65, registered in Falmouth. | |
| Stanley Cyril No children have been identified as being from Stanley and Dorothy. |
|||
| Born: | 28.12.1908 | registered in Barnet. | |
| Married: | c. 06.1936 | to Dorothy Maud F. Reeve, registered in Barnet. Born: 15.01.1910 Died: c. 07.1985 registered in Salisbury. |
|
| Died: | c. 03.1978 | Aged 69, registered in West Dorset. | |
| Winifred M. | |||
| Born: | c. 12.1910 | registered in Barnet. | |
| Married: | c. 06.1951 | to Paul E. Savy, registered in Westminster. | |
Here are some important moments in History during the life of this Calkin family !