| Calkin, Pierre Walter Only (known) child born to Pierre Matthew and Emily Ellen |
|||
| Born: | 08.07.1904 | at 8, Vineyard Terrace, Long Lane, East Finchley. | |
| Married: | c. 06.1927 | to Edith Pressland, registered in Barnet. | |
| Died: | c. 06.1947 | Aged 42, registered in Pancras. | |
| Calkin (nee Pressland), Edith | |||
| Born: | c. 03.1904 | registered in Barnet. | |
| Died: | c. 12.1959 | Aged 56, registered in Harrow. | |
| Two Children | |||
| # # # With two daughters, this branch of the Calkin family tree ends here # # # | |||
| Margaret E. C. | |||
| Born: | c. 09.1928 | registered in Holborn. | |
| Married: | c. 09.1968 | to a Mr. Smith, registered in Harrow. | |
| Enid J. In a letter written by my grandfather (Arthur Calkin) of 12th Nov. 1952 it would appear that Enid was living at: 46, Masons Avenue, Wealdstone, Middlesex. |
|||
| Born: | c. 09.1930 | registered in Barnet. | |
| Married: | c. 03.1963 | to Harold Wright, registered in Harrow. | |
Notes
Pierre Walter - I have a copy of his birth certificate.