| Calkin, Pierre Matthew Eighth of 12 children born to Joseph William and Margaret Ann Occupation as declared in 1901 census = "Paper hanger". The 1901 census has Pierre living with his father and mother above. In 1904 Pierre was still a "Paper hanger", but now living at 8, Vineyard Terrace, Long Lane, East Finchley. |
|||
| Born: | c. 03.1875 | at Ballards Lane, Finchley, Middlesex | |
| Married: | c. 09.1901 | to Emily Ellen Dumpleton, registered in Hendon | |
| Died: | c. 12.1958 | Aged 83, registered in Barnet | |
| Calkin (nee Dumpleton), Emily Ellen | |||
| Born: | c. 09.1875 | registered in Hendon. | |
| Died: | c. 12.1966 | Aged 91, registered in Hendon. | |
| One Child ... (known at present) | |||
| Pierre Walter | |||
| Born: | 08.07.1904 | at 8, Vineyard Terrace, Long Lane, East Finchley. | |
| Married: | c. 06.1927 | to Edith Pressland, registered in Barnet. | |
| Died: | c. 06.1947 | Aged 42, registered in Pancras. | |
Notes
Pierre Walter - I have a copy of his birth certificate.