| Calkin, John Ernest Youngest of 5 children born to Ernest and Ada Isabel |
|||
| Born: | 06.06.1910 | registered in Southwark. | |
| Married: | c. 03.1951 | to Eveline Maud Rimmer (b. Moore), registered in Surrey N.E. | |
| Died: | c. 12.1979 | Aged 69, registered in Merton. | |
| Calkin (nee Moore), Eveline Maud | |||
| Born: | 29.10.1907 | registered in Sherborne. | |
| Died: | c. 12.2000 | Aged 93, registered in Kingston upon Thames. | |
| Two Children | |||
| Michael John Emigrated to Australia. |
|||
| Born: | c. 06.1948 | registered in Surrey Mid. E. | |
| Married: | ? | to Corazon, in Australia ? | |
| Christina J. | |||
| Born: | c. 06.1951 | registered in Surrey N. E.Michael's daughter Suzanne informs me that her Aunt Christina has one daughter. |
|