| Calkin, Samuel Fifth of 6 children born to Thomas and Mary There is an entry in the National Burial Index for Samuel. It reads: "Burial Date 16 May 1835 - Samuel Calkin, Aged 71 at St. Mary's, Stafford, Staffs." |
|||
| Born: | 16.12.1763 | in Staffordshire | |
| Baptised: | 16.12.1763 | at St. Mary, Stafford | |
| Married: | ? | to Jane ? | |
| Buried: | 16.05.1835 | at St. Mary, Stafford (Died aged 71) | |
| Calkin (nee ?), Jane There is an entry in the National Burial Index for Jane. It reads: "Burial Date 12 Aug 1815 - Jane Calkin, at St. Mary's, Stafford, Staffs." |
|||
| Born: | c. 1763 | at ? | |
| Buried: | 12.08.1815 | Aged 52, at St. Mary's, Stafford, Staffs | |
| Nine Children
The "Staffordshire Advertiser Index to Births, Marriages and Deaths 1795-1820" has the following entry: | |||
| James ... a.k.a. James Caulkin (birth in IGI). | |||
| Born: | 08.04.1787 | in Staffordshire | |
| Baptised: | 09.04.1787 | at St. Mary, Stafford | |
| Mary Mary is listed as having a child in 1815. No marriage report found (but see above comment), also no death notice located. |
|||
| Born: | 24.04.1789 | in Staffordshire | |
| Baptised: | 29.04.1789 | at St. Mary, Stafford | |
| One Child: | 15.01.1815 | Mary Ann Calkin | |
| Margaret ... a.k.a. Margeret Caulkin (birth in IGI). | |||
| Born: | 23.11.1791 | in Staffordshire | |
| Baptised: | 28.11.1791 | at St. Mary, Stafford | |
| Buried: | 11.12.1832 | at St. Mary, Stafford (Died aged 41) | |
| Ann ... a.k.a. Ann Caulkin (Christening in IGI). There is an entry in the National Burial Index for Ann. It reads: "Burial Date 5 Oct.1823 - Ann Calkin, at St. Mary's, Stafford, Staffs." |
|||
| Baptised: | 24.09.1794 | at St. Mary, Stafford | |
| Buried: | 05.10.1823 | Aged 29, at St. Mary, Stafford | |
| Maria | |||
| Baptised: | 25.05.1796 | at St. Mary, Stafford | |
| Sarah | |||
| Born: | 09.07.1798 | in Staffordshire | |
| Baptised: | 27.07.1798 | at St. Mary, Stafford | |
| Thomas ... a.k.a. Thomas Caulkin. IGI has birth and christening names listed as Calkin. All available evidence points very strongly that once young Thomas started fending for himself, his surname started to become spelt as "Caulkin". The 1841 census has Thomas Caulkin living with wife Sarah and four children at "Camphills", Maer, Staffordshire. His occupation is given as "Salt Dealer". |
|||
| Born: | 23.01.1801 | in Staffordshire | |
| Baptised: | 01.02.1801 | at St. Mary, Stafford | |
| Married: | 03.02.1824 | to Sarah Lloyd at Maer, Staffordshire.Four Children (as at 1841 census) : |
|
| Samuel | |||
| Born: | 13.05.1803 | in Staffordshire | |
| Baptised: | 01.07.1803 | at St. Mary, Stafford | |
| Married: | 20.06.1831 | to Elizabeth Brown at Aston Juxta, Birmingham | |
| Louisa There is an entry in the National Burial Index for Louisa. It reads: "Burial Date 23 Aug 1832 - Louisa Calkin, at St. Mary's, Stafford, Staffs." |
|||
| Born: | 24.03.1806 | in Staffordshire | |
| Baptised: | 18.04.1806 | at St. Mary, Stafford | |
| Buried: | 23.08.1832 | at St. Mary, Stafford (Died aged 26) | |