| Calkin, Paul Youngest of 4 children born to Alan Henry and Sharron Calkin |
|||
| Born: | c. 05.1972 | abroad. | |
| Married: | c. 09.1992 | to Hayley Barbara Lush, registered in Alyn and DeeSide, Clwyd (prev. "Hawarden", now "Flintshire East"). |
|
| Married: | 08.04.2006 | to Clare Arnold in Wrexham | |
| Calkin (nee Lush), Hayley Barbara | |||
| Born: | ? | at ? | |
| Calkin (nee Arnold), Clare | |||
| Born: | 11.04.1980 | in Wrexham. | |
| Three Children | |||
| Andrew Dean | |||
| Born: | c. 08.1991 | registered in Wrexham. | |
| Died: | c. 10.1991 | Aged 0, registered in Wrexham. | |
| Jason Lee | |||
| Born: | c. 06.1993 | registered in Wrexham. | |
| Daniel Anthony Calkin (nee Lush) Daniel was born a Lush, but has taken the Calkin name. |
|||
| Born: | ? | registered in ? | |